<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The VIA retirement plan blog</title>
	<atom:link href="http://pensionblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pensionblog.com</link>
	<description>Thoughts on plan design, pensions and retiree medical</description>
	<lastBuildDate>Wed, 04 Jan 2012 20:34:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Off-Year GASB 45 Accounting by Rita</title>
		<link>http://pensionblog.com/2010/05/13/off-year-gasb-45-accounting/#comment-533</link>
		<dc:creator><![CDATA[Rita]]></dc:creator>
		<pubDate>Wed, 04 Jan 2012 20:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://pensionblog.com/?p=279#comment-533</guid>
		<description><![CDATA[Hi Mark, 

An interesting read on off-year valuations and ARC implications.  Can you please send me the memo that you had indicated in your blog.  I am trying to see how I can adjust the ARC when level % of pay is used for off-year valuations.
Thanks a bunch.

Cheers
Rita]]></description>
		<content:encoded><![CDATA[<p>Hi Mark, </p>
<p>An interesting read on off-year valuations and ARC implications.  Can you please send me the memo that you had indicated in your blog.  I am trying to see how I can adjust the ARC when level % of pay is used for off-year valuations.<br />
Thanks a bunch.</p>
<p>Cheers<br />
Rita</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 PBGC Reportable Event Waivers by Déjà vu: PBGC Extends Reportable Event Relief for 2012 &#171; The VIA retirement plan blog</title>
		<link>http://pensionblog.com/2010/12/07/2011-pbgc-reportable-event-waivers/#comment-518</link>
		<dc:creator><![CDATA[Déjà vu: PBGC Extends Reportable Event Relief for 2012 &#171; The VIA retirement plan blog]]></dc:creator>
		<pubDate>Mon, 12 Dec 2011 13:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://pensionblog.com/?p=562#comment-518</guid>
		<description><![CDATA[[...] a year to the day after providing relief for the 2011 plan year, the PBGC released PBGC Technical Update 11-1. This notice provides guidance for the 2012 plan year [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a year to the day after providing relief for the 2011 plan year, the PBGC released PBGC Technical Update 11-1. This notice provides guidance for the 2012 plan year [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plan Sponsors Should Prepare Now for 2012 Pension Interest Rates by Steering Clear of Pension Benefit Restrictions &#171; The VIA retirement plan blog</title>
		<link>http://pensionblog.com/2011/10/21/plan-sponsors-should-prepare-now-for-2012-pension-interest-rates-2/#comment-511</link>
		<dc:creator><![CDATA[Steering Clear of Pension Benefit Restrictions &#171; The VIA retirement plan blog]]></dc:creator>
		<pubDate>Fri, 25 Nov 2011 16:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://pensionblog.com/?p=998#comment-511</guid>
		<description><![CDATA[[...] asset performance and declining valuation interest rates during 2011 will cause some pension plans to face benefit restriction issues for the first time in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] asset performance and declining valuation interest rates during 2011 will cause some pension plans to face benefit restriction issues for the first time in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s the Impact of 2012 IRS Retirement Plan Limits? by larry reynolds</title>
		<link>http://pensionblog.com/2011/10/20/whats-the-impact-of-2012-irs-retirement-plan-limits/#comment-377</link>
		<dc:creator><![CDATA[larry reynolds]]></dc:creator>
		<pubDate>Tue, 25 Oct 2011 20:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://pensionblog.com/?p=970#comment-377</guid>
		<description><![CDATA[please place me on mailing list]]></description>
		<content:encoded><![CDATA[<p>please place me on mailing list</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Value of Tax Deferral by The Value of Tax Deferral</title>
		<link>http://pensionblog.com/2011/10/19/the-value-of-tax-deferral/#comment-367</link>
		<dc:creator><![CDATA[The Value of Tax Deferral]]></dc:creator>
		<pubDate>Mon, 24 Oct 2011 14:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://pensionblog.com/?p=957#comment-367</guid>
		<description><![CDATA[[...] What about a Roth IRA or 401(k)?&#160; As it turns out, Roth and regular 401(k) results are identical if your marginal tax rates are equal at contribution and withdrawal.&#160; Roth is better if your marginal rate at withdrawal is higher than at contribution time; otherwise a regular 401(k) is better.&#160; And they both blow the taxable account out of the water.  via pensionblog.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...] What about a Roth IRA or 401(k)?&nbsp; As it turns out, Roth and regular 401(k) results are identical if your marginal tax rates are equal at contribution and withdrawal.&nbsp; Roth is better if your marginal rate at withdrawal is higher than at contribution time; otherwise a regular 401(k) is better.&nbsp; And they both blow the taxable account out of the water.  via pensionblog.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deferred comp plans:  when they’re a great choice, and when they’re not by Jim van Iwaarden</title>
		<link>http://pensionblog.com/2011/10/12/deferred-comp-plans-when-they%e2%80%99re-a-great-choice-and-when-they%e2%80%99re-not/#comment-318</link>
		<dc:creator><![CDATA[Jim van Iwaarden]]></dc:creator>
		<pubDate>Fri, 14 Oct 2011 21:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://pensionblog.com/?p=934#comment-318</guid>
		<description><![CDATA[Bruce, thanks for your comments!

Qualified plans do have the limits you describe, but they&#039;re much higher than most people realize.  With a base contribution of 5-7½% of pay for rank-and-file employees, deductions in excess of $200,000 are possible with a cash balance / profit sharing / 401(k) combination.  See an explanation at http://vaniwaarden.com/cash-balance-plans.

401(k)&#039;s are qualified plans, so they&#039;re deductible with a 2011 limit of $16,500 plus $5,500 catchup at 50 and above.  A match or profit sharing contribution is needed to reach the $49k defined contribution plan limit.  NQDC is unlimited but not deductible.]]></description>
		<content:encoded><![CDATA[<p>Bruce, thanks for your comments!</p>
<p>Qualified plans do have the limits you describe, but they&#8217;re much higher than most people realize.  With a base contribution of 5-7½% of pay for rank-and-file employees, deductions in excess of $200,000 are possible with a cash balance / profit sharing / 401(k) combination.  See an explanation at <a href="http://vaniwaarden.com/cash-balance-plans" rel="nofollow">http://vaniwaarden.com/cash-balance-plans</a>.</p>
<p>401(k)&#8217;s are qualified plans, so they&#8217;re deductible with a 2011 limit of $16,500 plus $5,500 catchup at 50 and above.  A match or profit sharing contribution is needed to reach the $49k defined contribution plan limit.  NQDC is unlimited but not deductible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deferred comp plans:  when they’re a great choice, and when they’re not by Bruce Brumberg</title>
		<link>http://pensionblog.com/2011/10/12/deferred-comp-plans-when-they%e2%80%99re-a-great-choice-and-when-they%e2%80%99re-not/#comment-317</link>
		<dc:creator><![CDATA[Bruce Brumberg]]></dc:creator>
		<pubDate>Fri, 14 Oct 2011 19:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://pensionblog.com/?p=934#comment-317</guid>
		<description><![CDATA[Some good short thoughts on nonqualified deferred compensation (NQDC) compared to qualified plans. I would say the main reason to do an NQDC plan is that the qualified plans have limits on how much you can contribute and how much income you can base the contribution on. For many high-earners, this is just not enough to put away for retirement. Plus NQDC plans can allow distributions when you&#039;re still working. 

You might be interested in looking at an independent site devoted to nonqualified plans at http://www.mynqdc.com/.

There is specific FAQ that goes through the comparison between qualifed and nonqualified retirement plan rules and flexiblity:

How does NQDC differ from regular deferred compensation arrangements, such as 401(k) plans? 

link to it at: http://www.mynqdc.com/faqs/how-does-nqdc-differ-from-regular-deferred-compensation-arrangements-such-as-401k-plans/]]></description>
		<content:encoded><![CDATA[<p>Some good short thoughts on nonqualified deferred compensation (NQDC) compared to qualified plans. I would say the main reason to do an NQDC plan is that the qualified plans have limits on how much you can contribute and how much income you can base the contribution on. For many high-earners, this is just not enough to put away for retirement. Plus NQDC plans can allow distributions when you&#8217;re still working. </p>
<p>You might be interested in looking at an independent site devoted to nonqualified plans at <a href="http://www.mynqdc.com/" rel="nofollow">http://www.mynqdc.com/</a>.</p>
<p>There is specific FAQ that goes through the comparison between qualifed and nonqualified retirement plan rules and flexiblity:</p>
<p>How does NQDC differ from regular deferred compensation arrangements, such as 401(k) plans? </p>
<p>link to it at: <a href="http://www.mynqdc.com/faqs/how-does-nqdc-differ-from-regular-deferred-compensation-arrangements-such-as-401k-plans/" rel="nofollow">http://www.mynqdc.com/faqs/how-does-nqdc-differ-from-regular-deferred-compensation-arrangements-such-as-401k-plans/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Final Hybrid Plan Regs: Market Rate of Return by What’s Important for Plan Sponsors in IRS Hybrid Plan Notice 2011-85 &#171; The VIA retirement plan blog</title>
		<link>http://pensionblog.com/2010/10/25/final-hybrid-plan-regs-market-rate-of-return/#comment-312</link>
		<dc:creator><![CDATA[What’s Important for Plan Sponsors in IRS Hybrid Plan Notice 2011-85 &#171; The VIA retirement plan blog]]></dc:creator>
		<pubDate>Thu, 13 Oct 2011 14:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://pensionblog.com/?p=512#comment-312</guid>
		<description><![CDATA[[...] The scope of the announcement is relatively narrow and only applies to certain hybrid plan rules and regulations. These rules were spelled out in a combination of proposed and final regulations issued in October 2010. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The scope of the announcement is relatively narrow and only applies to certain hybrid plan rules and regulations. These rules were spelled out in a combination of proposed and final regulations issued in October 2010. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now is the Time for Retirement Plan Decisions by What’s Important for Plan Sponsors in IRS Hybrid Plan Notice 2011-85 &#171; The VIA retirement plan blog</title>
		<link>http://pensionblog.com/2011/10/07/now-is-the-time-for-retirement-plan-decisions/#comment-311</link>
		<dc:creator><![CDATA[What’s Important for Plan Sponsors in IRS Hybrid Plan Notice 2011-85 &#171; The VIA retirement plan blog]]></dc:creator>
		<pubDate>Thu, 13 Oct 2011 14:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://pensionblog.com/?p=887#comment-311</guid>
		<description><![CDATA[[...] balance and PEP plans). The notice is pretty technical (of course), but the IRS also published a nice summary of what’s affected by the relief. Here’s what it means for plan [...]]]></description>
		<content:encoded><![CDATA[<p>[...] balance and PEP plans). The notice is pretty technical (of course), but the IRS also published a nice summary of what’s affected by the relief. Here’s what it means for plan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now is the Time for Retirement Plan Decisions by Now is the Time for Retirement Plan Decisions</title>
		<link>http://pensionblog.com/2011/10/07/now-is-the-time-for-retirement-plan-decisions/#comment-306</link>
		<dc:creator><![CDATA[Now is the Time for Retirement Plan Decisions]]></dc:creator>
		<pubDate>Wed, 12 Oct 2011 19:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://pensionblog.com/?p=887#comment-306</guid>
		<description><![CDATA[[...] Note: We’ll be focusing on cross-tested profit sharing plans and cash balance plans. These plans allow owners to make large tax-deferred retirement contributions in exchange for providing a generous employee retirement allocation (usually 5% of pay if there’s only a profit sharing plan, or 7.5% of pay if there’s a cash balance plan too).  via pensionblog.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Note: We’ll be focusing on cross-tested profit sharing plans and cash balance plans. These plans allow owners to make large tax-deferred retirement contributions in exchange for providing a generous employee retirement allocation (usually 5% of pay if there’s only a profit sharing plan, or 7.5% of pay if there’s a cash balance plan too).  via pensionblog.com [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

